Importing and updating customers
If you want to import a customer list or update your customer data, you can do so with the import template.
Navigate quickly to:
Importing customers
For the import of the customers you can use 3 tabs in the Excel:
- 'clients' contains the general information of the customer.
- (if you want) 'clientcontacts' to import the contactpersons linked to the customer + their information. This tab only works in combination with the 'clients' tab
- (if you want) 'comments' to import remarks on the customer card. This tab only works in combination with the 'clients' tab
The link between 'clients' and the other tabs is made on the basis of the NR column.
Updating customers (Update_By)
For customers, the update can be carried out on the basis of 3 fields:
- ID: the customer is looked up on the basis of the ID. This is the most accurate way of updating. You can find the ID in the export of the customers.
- NAME: the customer is looked up on the basis of the name.
- NR: can only be used if the customers were uploaded into Robaws through an import AND were numbered in the import template. The 'NR' then refers to the original 'NR' column.
- If the customers were created manually in Robaws, or if they were not numbered on import, the update has to be done on the basis of Name.
It is not possible to update the 'clientcontacts' and 'comments' tabs.
Explanation of the tabs
Customers (tab 'clients')
Column title | Field in Robaws | Explanation |
|---|---|---|
UPDATE_BY | Field that is used for the update | |
NR | Internal number that is used for the import of other tabs, is not visible in Robaws | number the customers if you also want to import the 'clientcontacts' tab |
NAME | Customer name | |
VAT | VAT number | also fill in the country code, for example BE123456789 |
TEL | Telephone | |
General e-mail | ||
WEBSITE | Website | |
STREET | Street | street and house number |
ZIPCODE | Zipcode | |
CITY | City | |
COUNTRY | Country | make sure you fill this in, it is important in the context of Peppol |
STATUS | Status | |
LEGALFORM | Legalform | if written identically it will be linked to an existing legalform in Robaws (settings > general > titles & legalforms), if it does not exist yet it will be created |
GSM | GSM | |
PRICEGROUP | Pricegroup | has to be an existing price group in Robaws (settings > general > master data > financial > pricegroup) |
INVOICEMAIL | Billing email | |
LANGUAGE | Language | choice between: Dutch, French, English, German (if left blank, Dutch will be filled in) |
VAT_TARIFF | VAT tariff | has to be an existing VAT tariff in Robaws (settings > general > master data > financial > VAT tariffs) |
ASSIGNEE | Assignee | username of a Robaws user (= mail address they log in with). Only Robaws users can be an assignee. |
WITHRESPECTTO | With respect to | |
ACCOUNTANCYCODE | GL account | |
COUNTER_ACCOUNTCODE | Counter account code | |
INVOICE_STREET | Street of the invoicing address | |
INVOICE_ZIPCODE | Zipcode of the invoicing address | |
INVOICE_CITY | City of the invoicing address | |
INVOICE_COUNTRY | Country of the invoicing address | |
ID | ID of the customer | this number is given to a customer card as a unique ID after the import. So you can only use it for an update of data. You find this number in the customer export. |
IBAN | IBAN number | |
BIC | SWIFT/ BIC number | |
LAT | Latitude | |
LNG | Longitude | |
PAYMENTCONDITION | Payment condition | has to be an existing payment condition in Robaws (settings > general > master data > financial > payment conditions) |
G_ACCOUNT_ACTIVE | Tick box 'G-account' on the customer card | You enter 'ja', 'yes' or 'true' in the Excel if you want to switch the tick box on. You enter 'nee', 'no' or 'false' in the Excel if you want to switch the tick box off. |
G_ACCOUNT_STRATEGY | Combobox 'strategy' for the G-account | You use the values 'Percent' or 'Labour amount'. |
G_ACCOUNT_PERCENTAGE | G-account % | You enter the number from the Excel without %. |
G_ACCOUNT_PAYROLL_COST_PERCENTAGE | Labour cost % | You enter the number from the Excel without %. |
Contactpersons (tab 'clientcontacts')
This tab only works in combination with the 'clients' tab.
- Number the customers on the 'clients' tab (NR column)
- Reference the correct customer by filling in the right number in the NR column on the 'clientcontacts' tab
Column title | Field in Robaws |
|---|---|
NR | Customer number, has to refer to a number in the NR column on the 'clients' tab |
TITLE | Title |
FIRSTNAME | First name |
LASTNAME | Name |
TEL | Telephone |
GSM | GSM |
FUNCTION | Function |
Remarks (tab 'comments')
This tab only works in combination with the 'clients' tab.
- Number the customers on the 'clients' tab (NR column)
- Reference the correct customer by filling in the right number in the NR column on the 'comments' tab
Column title | Field in Robaws |
|---|---|
NR | Customer number, has to refer to a number in the NR column on the 'clients' tab |
USER | Username of a Robaws user (= mail address they log in with). |
COMMENT | Remark |
OBJECT_ID | ID of the customer |
Updated on: 09/09/2026
Thank you!
